Description
HUSQVARNA B380X PACE BATTERY
Technical Specifications
| Battery output power, Wh | 375 |
| Battery type | Li-Ion |
| Battery voltage, V | 94 |
| Charge time with C900X, min | 45 |
| Charge time with C1800X, min | 45 |
| Battery weight, lbs | 6.6 |
| Active cooling | Yes |
Original price was: $443.00.$88.60Current price is: $88.60.
In stock
| Battery output power, Wh | 375 |
| Battery type | Li-Ion |
| Battery voltage, V | 94 |
| Charge time with C900X, min | 45 |
| Charge time with C1800X, min | 45 |
| Battery weight, lbs | 6.6 |
| Active cooling | Yes |
Reviews
There are no reviews yet.